
Category
Recommended products
Foton 4ton Waste Recycling Truck 4*2 Hydraulic Hook Arm Lifting Refuse Garbage Truck
Overview Package Size467.00cm * 167.00cm * 194.00cm Package Gross Weight2675.000kg .lc-a-img { position: relative; width
- Overview
- Product Description
Basic Info.
| Model NO. | Foton |
| Type | Hook Hoist |
| Certification | ISO9000, CCC, TS16949 |
| Volume | 3001-6000L |
| Emission Standard | Euro 6 |
| Transmission Type | Manual |
| Payload | 3t |
| Fuel | Diesel |
| Drive Wheel | 4×2 |
| Brand | FOTON |
| Models | Single Bridge |
| Usage | Arm Type |
| Condition | New |
| Painting | Optional |
| Mode of Transport | Sea Freight |
| Operation Mode | Electric/Manual/Remote Control |
| Transmission | 5/6 Gears |
| Material | Metallic Paint |
| Speed | 95 Km/H |
| Drive Type | 4X2, Left or Right Hand Drive |
| Transport Package | Bare Packaging |
| Specification | retrofitted |
| Trademark | jiafeng |
| Origin | China |
Packaging & Delivery
Package Size467.00cm * 167.00cm * 194.00cm Package Gross Weight2675.000kgProduct Description
| Vehicle Technical Specifications | |||||
| Product Name | Demountable garbage truck | ||||
| Total mass (kg) | 2995 | Tank volume (m3) | |||
| Number of passengers allowed in the driver's cab (persons) | 2 | External dimensions (mm) | 4675X1670X1940 | ||
| Axle load (kg) | 1450/1545 | Maximum speed (km/h) | 100, 110 | ||
| Chassis Technical Specifications | |||||
| Chassis Model | BJ1030V4JV5-01 | Chassis Name | Cargo truck chassis | ||
| Trademark Name | Futian brand | manufacturing enterprises | Beiqi Foton Motor Co., Ltd. | ||
| Number of axes | 2 | Number of tires | 4 | ||
| Wheelbase (mm) | 3070, 3170 | ||||
| Tire specifications | 175R14LT 8PR | ||||
| Number of leaf springs | -/5 | Fuel types | gasoline | ||
| Engine Model | Engine manufacturers | Engine displacement | Engine power | ||
| DAM15KR DAM16KR | Harbin Dong'an Automotive Power Co., Ltd. Harbin Dong'an Automotive Power Co., Ltd. | 1498 1597 | 85 90 | ||
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) | ||
| LJ465Q-2AE 4W12M1 | Liuzhou Wuling Liuji Power Co., Ltd. Beiqi Foton Motor Co., Ltd. | 1051 1206 | 45 63 | ||
The company has many years of experience in the design and manufacturing of the arm hook top, continuous improvement, attention to every detail. All products are designed and manufactured in full accordance with international product standards. In order to ensure the welding quality and reliability of steel components, the production and welding process is strictly controlled to make the products safer and more reliable. T series telescopic arm hook products have the characteristics of high reliability, high strength, high economy and high adaptability. Among the many hook products, the T Series retractable hook is the champion of real payloads on the market due to its high strength and high adaptability.

