
Category
China 2/3/4/6 Axle 50
Overview 3 Axle New 80t Lowbed Semitrailer For Excavator Transport Low flatbed semi-trailers have flatbed, concave beam
Overview
Basic Info.
| Model NO. | Lowbed Semi-trailer |
| Shape | Flatbed |
| Axle Number | 3 |
| Tire Number | 12 |
| Self-dumping | Not Self-dumping |
| ABS Anti-lock Braking System | ABS Anti-lock Braking System |
| Material | Steel |
| Condition | New |
| Max Torque | 294kw |
| Total Weight | 24980kg |
| Air Cylinder | 6 |
| Lifting Type | Front Lifting |
| Maximum Towing Weight | 40000kg |
| Model | Lowbed Semitrailer |
| Segement | Heavy Truck |
| Color | Customize |
| Number of Wheels | 12 Wheels |
| Manufactoring Year | 2022 |
| Transport Package | Nude |
| Specification | 12 wheels |
| Trademark | CC |
| Origin | China |
| Production Capacity | 500set/Year |
Product Description

3 Axle New 80t Lowbed Semitrailer For Excavator Transport
Low flatbed semi-trailers have flatbed, concave beam and tire exposed structures, and the longitudinal beams are straight or gooseneck. The frame is stepped, and the cross section of the longitudinal beam is I-shaped, which has the characteristics of high rigidity and high strength.
Product Description
| Overall Dimension | 13000mm*2500mm*2600mm or optional | |
| Curb Weight | 6.5T | |
| Loading Capacity | 40T, 50T, 60T, 70T, 80T, 90T, 100T | |
| Main Beam Spec. | T700/Q345 Steel, Height:500mm, Plate Thickness:8-16mm | |
| Side Frame | Channel Steel | |
| Cross Brace | Channel Steel/Bending Steel | |
| Suspension | Mechanical Suspension, Air Suspension or Optional | |
| Leaf Spring | 10-layers leaf spring(90mm*13mm*10pcs) | |
| Axle Spec. | 13T/16T/20T BPW or FUWA brand | |
| King Pin | 2"(50mm)or3.5"(90mm) JOST Brand | |
| Tire | 11.00R20/12.00R20/ 12R22.5 | |
| Brake Chamber | 6sets | |
| Landing Gear | 28T*2, JOST brand | |
| Accessories | 1 Standard Tool Box | |
| Electric System | 24V, One Set 6-core Standard Cable | |
| Light | Tail lamp with turn signal,brake light & reflector,side lamp etc | |
| Painting | Sand balsting,prime coating, surface painting,color opitional, wax polishing | |
| Ladder | Spring or Hydraulic | |
| Packing | FCL Container, Buck Shippment, Ro-ro Shipment, Framework or Optional |
Detailed Photos


Customer Inspect Company

Packaging & Shipping

Factory Workshop

